Academic Result
| CLASS | YEAR | PERCENTAGE |
|---|---|---|
| X | 2023-24 | 97.4 |
| X | 2022-23 | 97.4 |
| X | 2021-22 | 100 |
| X | 2020-21 | 100 |
| XII | 2023-24 | 92.53 |
| XII | 2022-23 | 95.18 |
| XII | 2021-22 | 100 |
| XII | 2020-21 | 100 |
CLICK ON THE GIVEN LINK (184 KB) FOR ACADEMIC RESULTS
| CLASS | YEAR | PERCENTAGE |
|---|---|---|
| X | 2023-24 | 97.4 |
| X | 2022-23 | 97.4 |
| X | 2021-22 | 100 |
| X | 2020-21 | 100 |
| XII | 2023-24 | 92.53 |
| XII | 2022-23 | 95.18 |
| XII | 2021-22 | 100 |
| XII | 2020-21 | 100 |
CLICK ON THE GIVEN LINK (184 KB) FOR ACADEMIC RESULTS